soplarpet:error_table
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| soplarpet:error_table [2024/09/16 12:36] – superuser | soplarpet:error_table [2024/12/06 12:06] (current) – [Parameter Descriptions] superuser | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Documentation for `GetErrorTable` Method ===== | ===== Documentation for `GetErrorTable` Method ===== | ||
| - | The `GetErrorTable` method returns a list of `ErrorData` objects representing the current errors in the system. Each `ErrorData` object contains information about the error type, device code, error message, and any additional information. | + | The `GetErrorTable` method returns a list of `ErrorData` objects representing the current errors in the system. Each `ErrorData` object contains information about the time the error occurred, |
| - | ==== Example Usage ==== | + | ==== Parameter Descriptions ==== |
| + | |||
| + | 1. **Time** | ||
| + | - **Type**: DateTime | ||
| + | - **Description**: | ||
| + | |||
| + | 2. **ErrorType** | ||
| + | - **Type**: int | ||
| + | - **Description**: | ||
| + | - **1**: Camera connection error | ||
| + | - **2**: Camera ping error | ||
| + | - **3**: Camera missing | ||
| + | - **4**: Configuration corrupted | ||
| + | - **5**: Configuration missing | ||
| + | - **6**: Halcon license missing | ||
| + | - **7**: Free space missing | ||
| + | |||
| + | 3. **DeviceCode** | ||
| + | - **Type**: int | ||
| + | - **Description**: | ||
| + | - Values below **100** indicate a camera (e.g., **1** for Camera 1). | ||
| + | - **100** represents the PC. | ||
| + | |||
| + | 4. **Message** | ||
| + | - **Type**: string | ||
| + | - **Description**: | ||
| + | |||
| + | 5. **Additional** | ||
| + | - **Type**: string[] | ||
| + | - **Description**: | ||
| + | |||
| + | |||
| + | ==== Examples | ||
| Below are examples of the JSON returned by the GetErrorTable method for different error types. | Below are examples of the JSON returned by the GetErrorTable method for different error types. | ||
| Line 17: | Line 49: | ||
| [ | [ | ||
| { | { | ||
| + | " | ||
| " | " | ||
| " | " | ||
| " | " | ||
| " | " | ||
| + | | ||
| ] | ] | ||
| } | } | ||
| Line 31: | Line 65: | ||
| [ | [ | ||
| { | { | ||
| + | " | ||
| " | " | ||
| " | " | ||
| Line 45: | Line 80: | ||
| [ | [ | ||
| { | { | ||
| + | " | ||
| " | " | ||
| " | " | ||
| Line 60: | Line 96: | ||
| [ | [ | ||
| { | { | ||
| + | " | ||
| " | " | ||
| " | " | ||
| Line 74: | Line 111: | ||
| [ | [ | ||
| { | { | ||
| + | " | ||
| " | " | ||
| " | " | ||
| Line 88: | Line 126: | ||
| [ | [ | ||
| { | { | ||
| + | " | ||
| " | " | ||
| " | " | ||
| Line 103: | Line 142: | ||
| [ | [ | ||
| { | { | ||
| + | " | ||
| " | " | ||
| " | " | ||
| Line 117: | Line 157: | ||
| [ | [ | ||
| { | { | ||
| + | " | ||
| " | " | ||
| " | " | ||
| Line 125: | Line 166: | ||
| }, | }, | ||
| { | { | ||
| + | " | ||
| " | " | ||
| " | " | ||
| Line 133: | Line 175: | ||
| }, | }, | ||
| { | { | ||
| + | " | ||
| " | " | ||
| " | " | ||
| Line 142: | Line 185: | ||
| ] | ] | ||
| </ | </ | ||
| + | |||
soplarpet/error_table.1726482981.txt.gz · Last modified: by superuser
